Below are the specs for all of our products. If you have any further questions regarding size and fit, feel free to contact us and we will be happy to assist.
Size Charts
400gsm Pullover Sweatshirt
Body | Chest | Sleeve | |
XS | 26″ | 21.5″ | 24.5″ |
S | 27.25″ | 22.25″ | 25″ |
M | 28.5″ | 23.5″ | 25.5″ |
L | 30″ | 24.5″ | 26″ |
XL | 31.5″ | 25.5″ | 26.5″ |
2XL | 33″ | 26″ | 27″ |
3XL | 34″ | 27″ | 28″ |
4XL | 35″ | 28″ | 29″ |
400gsm Crewneck Sweatshirt
Body | Chest | Sleeve | |
XS | 26″ | 21.5″ | 25″ |
S | 27.25″ | 22.25″ | 25.5″ |
M | 28.5″ | 23.5″ | 26″ |
L | 30″ | 24.5″ | 26.5″ |
XL | 31.5″ | 25.5″ | 27″ |
2XL | 33″ | 26″ | 27.5″ |
3XL | 34.5″ | 27.5″ | 28.5″ |
Heavyweight French Terry Hooded Sweatshirt
Body | Chest | Sleeve | |
S | 25.5″ | 24″ | 29″ |
M | 26.5″ | 24.5″ | 30″ |
L | 27.5″ | 25″ | 31″ |
XL | 28.5″ | 26″ | 32″ |
2XL | 29″ | 27″ | 32.5″ |
3XL | 31″ | 28″ | 33″ |
330gsm French Terry Crewneck Sweatshirt
Body | Chest | Sleeve | |
XS | 26″ | 21.5″ | 25″ |
S | 27.25″ | 22.25″ | 26″ |
M | 28.5″ | 23.5″ | 27″ |
L | 30″ | 24.5″ | 28″ |
XL | 31.5″ | 25.5″ | 29″ |
2XL | 33″ | 26″ | 30″ |
400gsm Zip Up Hoodie Sweatshirt
Body | Chest | Sleeve | |
S | 26.75″ | 21.25″ | 25″ |
M | 28″ | 22.5″ | 25.5″ |
L | 29.5″ | 23.5″ | 26″ |
XL | 31″ | 24.5″ | 26.5″ |
2XL | 32.5″ | 25″ | 27″ |
3XL | 34″ | 26″ | 27.5″ |
SUPIMA® Cotton Unisex T-Shirt
Body | Chest | Sleeve | |
XS | 26″ | 18″ | 11″ |
S | 27″ | 19.5″ | 12.25″ |
M | 28″ | 20.5″ | 14″ |
L | 29″ | 21.5″ | 15″ |
XL | 30″ | 23″ | 17″ |
2XL | 31″ | 24.5″ | 18.25″ |
3XL | 32″ | 26″ | 19.5″ |
SUPIMA® Cotton Women's T-Shirt
Body | Chest | Sleeve | |
XS | 23.5″ | 17.25″ | 10.5″ |
S | 24.5″ | 18.25″ | 11″ |
M | 25.5″ | 19.25″ | 11.5″ |
L | 26.75″ | 20.75″ | 12″ |
XL | 26.75″ | 23.25″ | 12.5" |
2XL | 27.5″ | 25.25″ | 13″ |
3XL | 28.25″ | 26.75″ | 13.5″ |
Heavyweight GOTS Organic Cotton T-Shirt
Body | Chest | Sleeve | |
XS | 26.5″ | 19.5″ | 14.5″ |
S | 27.5″ | 20.5″ | 15″ |
M | 28.5″ | 21.5″ | 15.5″ |
L | 29.5″ | 22.5″ | 16″ |
XL | 30.5″ | 24″ | 17.5″ |
2XL 3XL | 31.5" 32.5″ | 25.5″ 27″ | 18″ 18.5″ |
SUPIMA® Long-Sleeve T-Shirt
Body | Chest | Sleeve | |
XS | 26.5″ | 19″ | 33″ |
S | 27.5″ | 20″ | 33.75″ |
M | 28.5″ | 21″ | 34.5″ |
L | 29.5″ | 22″ | 35.25″ |
XL | 30.75″ | 23.5″ | 36″ |
2XL | 32″ | 25″ | 36.75″ |
400gsm Sweatpants
Inseam | Waist | Front | |
XS | 32″ | 26–30″ | 12″ |
S | 32″ | 28–32″ | 12.5″ |
M | 32″ | 30–34″ | 13″ |
L | 32″ | 32–36″ | 13.5″ |
XL | 32″ | 34–38″ | 14″ |
2XL | 32″ | 36–40″ | 14.5″ |
3XL | 32″ | 42-44″ | 15″ |
400gsm Sweatshorts
Inseam | Waist | Front | |
XS | 7″ | 26–28″ | 12″ |
S | 7″ | 28–30″ | 12.5″ |
M | 7″ | 30–32″ | 13″ |
L | 7″ | 32–34″ | 13.5″ |
XL | 7″ | 34–36″ | 14″ |
2XL | 7″ | 36–38″ | 14.5″ |
Cashmere Merino Wool Beanie
Total Height | Circumference | Fold Height | |
OS | 9″ | 9″ | 3″ |